home
Today's Rate Foreign Exchange Rate
Foreign Exchange Rate
Time of enquiry: 2013/06/20 12:52:55
| Currency | Bank Buying Rate (Cash) | Bank Selling Rate (Cash) | Bank Buying Rate (Telegraphic) | Bank Selling Rate (Telegraphic) |
|---|---|---|---|---|
| USD | 29.7100 | 30.2100 | 29.9000 | 30.0200 |
| HKD | 3.7930 | 3.9330 | 3.8330 | 3.8930 |
| GBP | 45.8500 | 46.6500 | 46.0500 | 46.4500 |
| AUD | - | - | 27.5700 | 27.8500 |
| CAD | - | - | 28.9700 | 29.2300 |
| SGD | 23.1000 | 23.8200 | 23.4800 | 23.6800 |
| CHF | - | - | 32.1200 | 32.3200 |
| JPY | 0.3035 | 0.3135 | 0.3065 | 0.3105 |
| THB | - | - | 0.9470 | 0.9870 |
| EUR | 39.4100 | 40.0100 | 39.5300 | 39.8900 |
| NZD | - | - | 23.3900 | 23.6700 |
| ZAR | - | - | 2.8990 | 2.9790 |
| SEK | - | - | 5.2160 | 5.4560 |
| CNY | 4.7930 | 5.0130 | 4.8730 | 4.9130 |
* The exchange rates here are only indicative. Please refer to the board rates shown at the branches.

